Listed buildings in the area as at April 2010:
LB No | Building | Address | Grade | |||
117 | A | House 1 | Brook Street | Stoke | ST4 1JN | II |
118 | A | Terrace House | 2 Brook Street | Stoke | ST4 1JN | II |
118 | B | Terrace House | 3 Brook Street | Stoke | ST4 1JN | II |
118 | C | Terrace House | 4 Brook Street | Stoke | ST4 1JN | II |
118 | D | Terrace House | 5 & 6 Brook Street | Stoke | ST4 1JN | II |
10066 | A | Spode Pottery Factory - Building | 15 Church Street | Stoke | ST4 1BS | II |
10066 | B | Spode Pottery Factory - Building | 16 Church Street | Stoke | ST4 1BS | II |
10066 | C | Spode Pottery Factory - Building | 17 Church Street | Stoke | ST4 1BS | II |
10066 | D | Spode Pottery Factory - Building | 18 Church Street | Stoke | ST4 1BS | II |
119 | A | The Glebe Hotel | 35 Glebe Street | Stoke | ST4 1HJ | II |
120 | A | Parish Church Of St Peter Ad Vincula | Glebe Street | Stoke | ST4 1LP | II |
121 | A | Ruins Of Earlier Church - St Peter Ad Vincula, - The Arches | Glebe Street | Stoke | ST4 1LP | II |
121 | B | Ruins Of Earlier Church - St Peter Ad Vincula, - The Altar | Glebe Street | Stoke | ST4 1LP | II |
122 | A | Chest Tomb To John Fenton In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
123 | A | Headstone Of Herbert Stansfield In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
124 | A | Churchyard Cross Fragment In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
125 | A | Chest Tombs Of Garner Family In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
126 | A | Chest Tombs And Headstone Of Carr Warburton & Berry In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
127 | A | Chest Tombs Of Whalley And Broade Family In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
128 | A | Chest Tombs Of Smith Family In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
129 | A | Chest Tombs Of Spode Family In St Peter's Churchyard | Glebe Street | Stoke | ST4 1LP | II |
130 | A | Town Hall | Glebe Street | Stoke | II | |
176 | A | Tomb Of Josiah Wedgwood In St. Peter's Churchyard | Glebe Street | Stoke | ST4 1PL | II |
133 | A | Herbert Minton Building (Former Art School) | 79 London Road | Stoke | ST4 7PZ | II |
134 | A | Library Building | London Road | Stoke | ST4 7QE | II |
135 | A | Mile Post | London Road | Stoke | II | |
136 | A | Bottle Oven (At Formerly Dolby Pottery) | Lytton Street | Stoke | ST4 2AG | II |
139 | A | Former Minton Hollins Tile Works | Shelton Old Road | Stoke | ST4 7RX | II |
140 | A | Falcon Works (Occ Portmeirion Potteries Ltd) | Sturgess Street | Stoke | ST4 7QH | II |
140 | B | Two Bottle Ovens At Falcon Works (Occ Portmeirion Potteries Ltd) | Sturgess Street | Stoke | ST4 7QH | II |
141 | A | House | 1 The Villas | Stoke | ST4 5AQ | II |
141 | B | House | 2 The Villas | Stoke | ST4 5AQ | II |
142 | A | House | 3 The Villas | Stoke | ST4 5AQ | II |
142 | B | House | 4 The Villas | Stoke | ST4 5AQ | II |
143 | A | House | 5 The Villas | Stoke | ST4 5AQ | II |
144 | A | House | 15 The Villas | Stoke | ST4 5AH | II |
145 | A | House | 17 The Villas | Stoke | ST4 5AQ | II |
145 | B | House | 17a The Villas | Stoke | ST4 5AQ | II |
146 | A | House | 18 The Villas | Stoke | ST4 5AQ | II |
147 | A | House | 24 The Villas | Stoke | ST4 5AQ | II |
147 | B | House | 23 The Villas | Stoke | ST4 5AQ | II |
10017 | A | Canal Milepost At Sj 8811 4472 | Trent & Mersey Canal | Stoke | II | |
148 | A | Building | 1/2 Winton Square | Stoke | ST4 2AD | II |
148 | B | Building | 3 Winton Square | Stoke | ST4 2AD | II |
149 | A | Building | 4 Winton Square | Stoke | ST4 2AD | II |
149 | B | Staffordshire University Offices & Nursery | 5 Winton Square | Stoke | ST4 2AD | II |
149 | C | Building | 6 Winton Square | Stoke | ST4 2AD | II |
150 | A | North Stafford Hotel | Winton Square | Stoke | ST4 2AD | II* |
151 | A | Statue Of Josiah Wedgwood | Winton Square | Stoke | II | |
152 | A | Stoke On Trent Railway Station | Winton Square | Stoke | ST4 2AD | II* |
1444631 |
A |
Kingsway |
Stoke |
ST4 1JH |
II |